Hoʻokumu ʻia ka alumina e ke ʻano hoʻoheheʻe wela kiʻekiʻe e hoʻomohala ana ma ke ʻano maʻamau ʻole ʻo Al2O3, a laila e hana i ka kānana, hoʻomaʻemaʻe a me nā hana ʻē aʻe e loaʻa ai ka huahana hope.ʻO ka alumina i loaʻa he kiʻekiʻe spheroidization kiʻekiʻe, ka hoʻokaʻawale ʻana i ka nui o nā ʻāpana a me ka maʻemaʻe kiʻekiʻe.
ʻO ke Alumina Fused Keʻokeʻo kahi alumina Fused maʻemaʻe a maopopo, e hiki ai i nā huila keʻokeʻo keʻokeʻo me ka ʻona haʻahaʻa a me ka silica.ʻO kēia ka mea friable alumini oxide.Ma muli o kona maʻemaʻe kiʻekiʻe a me ka nui aniani nui, ua haki kona mau kristal me ka wikiwiki a ʻoki mau i nā kristal i nā ʻāpana liʻiliʻi.ʻO ka hoʻohana ʻana i kona friability a me ka hiki ke ʻoki ʻoki, hoʻohana nui ʻia i ka wili pololei ʻana o nā kila kiʻekiʻe, nā ʻāpana a me nā huila wili kūloko.
Nā mea | Papa kuhikuhi | |||||
Kaumaha Kūikawā | >3.95 | |||||
ʻO ka refractoriness ℃ | >1850 | |||||
ʻAiʻa nui g/cm3 | >3.5 | |||||
ʻAno | Nui | Hoʻohui Kemika(%) | ||||
Al2O3 | Na2O | SIO2 | Fe2O3 | |||
No Abrasive | F | 12#-80# | >99.2 | <0.4 | <0.1 | <0.1 |
90#-150# | >99.0 | |||||
180#-240# | >99.0 | |||||
No Refractort | Nui Sand | 0-1mm | >99.2 | <0.4 or <0.3 or <0.2 | ||
1-3mm | ||||||
3-5mm | ||||||
5-8mm | ||||||
Pauda maikaʻi | 200-0 | >99.0 | ||||
325-0 |
* Ke hoʻohana nei i ka alumini metala.
* Ke hoʻohana nei i mau mea hoʻāʻo no ka pale wela kiʻekiʻe.
* Ke hoʻohana nei i ka pale ahi.
* Ke hoʻohana nei i ka abradant.
* Hoʻohana i ka mea hoʻopihapiha.
* Ke hoʻohana nei i ka cerimic glaze a me ka substrate o kahi kaapuni i hoʻohui ʻia.
Ka Papa Hana | |
1 | Hoʻohana ʻia no ka wili manuahi, e like me ka ʻoihana aniani. |
2 | Hoʻohana ʻia no nā huahana friction a me nā papahele pale pale. |
3 | He kūpono no ka resin a i ʻole ka ceramic bond abrasive, e like me ka wili huila, ka ʻoki ʻana i ka huila wili, etc. |
4 | He kūpono no nā huahana refractory, pale ʻana a me nā huahana refractory. |
5 | Hoʻohana ʻia no ka polishing, e like me ka wili pōhaku, ka wili pahu, ka huli ʻana o ka pā, etc. |
6 | Hoʻohana ʻia no ka uhi ʻana i nā mea hana abrasive, e like me ka sandpaper, emery cloth, sand belt, etc. |
7 | Hoʻohana ʻia no ka hoʻolei pololei ʻana, wili, wili, polishing mold production. |
Inā he mau nīnau kāu. E ʻoluʻolu e hoʻokaʻaʻike mai iā mākou.