Ma muli o ka liʻiliʻi o ka moissanite maoli, ʻo ka hapa nui o ka silicon carbide he synthetic.Hoʻohana ʻia ia ma ke ʻano he abrasive, a ʻoi aku ka mea hou loa e like me kahi semiconductor a me daimana simulant o ka maikaʻi gem.'O ke ka'ina hana ma'alahi loa, 'o ia ka hui 'ana i ke one silica a me ke kalapona i loko o ka umu ahi kū'ai uila graphite Acheson ma kahi wela ki'eki'e, ma waena o 1,600 °C (2,910 °F) a me 2,500 °C (4,530 °F).Hiki ke hoʻololi ʻia nā ʻāpana SiO2 maikaʻi i loko o nā mea kanu (e laʻa i ka ʻili raiki) i SiC ma ka hoʻomehana ʻana i ke kalapona keu mai ka mea ola.Hiki ke hoʻololi ʻia ka silica fume, ʻo ia ka hopena o ka hana ʻana i nā metala silikoni a me nā ferrosilicon alloys i SiC ma ka hoʻomehana ʻana me ka graphite ma 1,500 °C (2,730 °F).
F12-F1200, P12-P2500
0-1mm, 1-3mm, 6/10, 10/18, 200 mesh, 325 mesh
Hiki ke hāʻawi ʻia nā kikoʻī kūikawā ʻē aʻe ma ke noi.
Grit | ʻO Sic | FC | Fe2O3 |
F12-F90 | ≥98.50 | <0.20 | ≤0.60 |
F100-F150 | ≥98.00 | <0.30 | ≤0.80 |
F180-F220 | ≥97.00 | <0.30 | ≤1.20 |
F230-F400 | ≥96.00 | <0.40 | ≤1.20 |
F500-F800 | ≥95.00 | <0.40 | ≤1.20 |
F1000-F1200 | ≥93.00 | <0.50 | ≤1.20 |
P12-P90 | ≥98.50 | <0.20 | ≤0.60 |
P100-P150 | ≥98.00 | <0.30 | ≤0.80 |
P180-P220 | ≥97.00 | <0.30 | ≤1.20 |
P230-P500 | ≥96.00 | <0.40 | ≤1.20 |
P600-P1500 | ≥95.00 | <0.40 | ≤1.20 |
P2000-P2500 | ≥93.00 | <0.50 | ≤1.20 |
ʻO nā ʻōpala | ʻAiʻi Nui (g/cm3) | Kiekie Kiekie (g/cm3) | ʻO nā ʻōpala | ʻAiʻi Nui (g/cm3) | Kiekie Kiekie (g/cm3) |
F16 ~ F24 | 1.42~1.50 | ≥1.50 | F100 | 1.36~1.45 | ≥1.45 |
F30 ~ F40 | 1.42~1.50 | ≥1.50 | F120 | 1.34~1.43 | ≥1.43 |
F46 ~ F54 | 1.43~1.51 | ≥1.51 | F150 | 1.32~1.41 | ≥1.41 |
F60 ~ F70 | 1.40~1.48 | ≥1.48 | F180 | 1.31-1.40 | ≥1.40 |
F80 | 1.38~1.46 | ≥1.46 | F220 | 1.31-1.40 | ≥1.40 |
F90 | 1.38~1.45 | ≥1.45 |
Inā he mau nīnau kāu. E ʻoluʻolu e hoʻokaʻaʻike mai iā mākou.