ʻO ka White Fused Alumina he mea maʻemaʻe kiʻekiʻe, mineral synthetic, i hana ʻia e ka hui ʻana o ka mana o Bayer Alumina maʻemaʻe maikaʻi i hoʻopaʻa ʻia i loko o kahi umu ahi arc i nā mahana i ʻoi aku ma mua o 2000C a ukali ʻia e kahi kaʻina paʻa lohi.ʻO ka mana koʻikoʻi ma luna o ka maikaʻi o nā mea maka a me nā ʻāpana fusion e hōʻoia i nā huahana o ka maʻemaʻe kiʻekiʻe a me ke keʻokeʻo kiʻekiʻe, ka paʻakikī kiʻekiʻe, ʻoi aku ka haʻahaʻa o ka paʻakikī, ʻoi aku ka maikaʻi o ka hoʻomaʻamaʻa ponoʻī, ka ikaika wili, haʻahaʻa haʻahaʻa calorific, kiʻekiʻe kiʻekiʻe, ka acid a me ke kūpaʻa alkali, ka paʻa wela maikaʻi. .
Nui | Hoʻohui Kimia | ||
Al2O3 | Fe2O3 | Na2O | |
12-6mm 10-8mm 8-5mm 5-3mm 3-1mm 1-0mm 1-0.5mm 0.5-0.212mm 0.5-0mm 0.3-0mm… | 99.55% min | 0.04% ka nui | 0.23% ka nui |
80F 100F 120F150F 180F 200F 240F 270F 320F/325F. | 99.0% min | 0.20% ka nui | 0.40% ka nui |
Na Waiwai Kino | ʻAiʻi Nui | 1.75-1.95g/cm3 | |
ʻOiʻaʻi maoli | 3.96g/cm3 | ||
MOHS | 9.0 | ||
MP | 2250°C | ||
ʻO ka wela lawelawe kiʻekiʻe | 1900°C | ||
Hoʻohana | 1, mea maka no ka papa kiʻekiʻe refractory brick / refractory castable 2, mea abrasive
|
Hōʻike o Low sodium WFA keʻokeʻo fused alumina:
ʻAno | ʻIkepili maʻamau | |||||
Al2O3≥% | Na2O≤% | SiO2≤% | Fe2O3≤% | LOI≤% | ʻAiʻa nui g/cm3 | |
M WFA | 99.4 | 0.18 | 0.1 | 0.05 | 0.1 | 3.55 |
L WFA | 99.6 | 0.06 | 0.1 | 0.05 | 0.1 | 3.55 |
Inā he mau nīnau kāu. E ʻoluʻolu e hoʻokaʻaʻike mai iā mākou.